About 11029 107 Street
Perfect for first-time buyers, investors, or infill developers! This well-maintained home offers a bright main floor with a spacious living room, functional kitchen, full bathroom, and 2 bedrooms. The fully finished basement includes a second kitchen, 3rd bedroom, full bath, and large living area—ideal for extended family or rental potential. This home is complete with a double, oversized detached garage and plenty of outdoor space. Even better—neighbouring homes at 11039 & 11033 are also for sale, presenting a rare chance to assemble three side-by-side lots for potential multifamily development. Located in a mature, tree-lined neighborhood close to downtown, NAIT, Kingsway Mall, public transit, and major commuter routes.
Features of 11029 107 Street
| MLS® # | E4447147 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 719 |
| Acres | 0.00 |
| Year Built | 1948 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11029 107 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Central Mcdougall |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 2Z6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rachel S Fung And Jason MacDonald Of MaxWell Polaris |
|---|
